Annexure I | 
Annexure I to be submitted by listed entity on quarterly basis | 
I. Composition of Board of Directors | 
| Disclosure of notes on composition of board of directors explanatory | Yes | 
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term  | Date of 
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes | 
| 1 | Mr | JAGDISH PRASAD GOENKA | ADVPG8549C | 00136782 | Non-Executive - Non Independent Director | Chairperson |  | 20-03-1985 |  |  | 2 | 0 | 2 | 
2 | Mr | ARVIND GOENKA | ADDPG4464E | 00135653 | Executive Director | Not Applicable | MD | 21-05-1986 |  |  | 3 | 2 | 0 | 3 | Mr | AKSHAT GOENKA | AJLPG3347E | 07131982 | Executive Director | Not Applicable |  | 14-05-2015 |  |  | 1 | 0 | 0 | 4 | Mr | SUMAN JYOTI KHAITAN | AERPK7259Q | 00023370 | Non-Executive - Independent Director | Not Applicable |  | 30-07-2014 |  | 60 | 4 | 4 | 3 | 5 | Mr | BRIJ BEHARI TANDON | AAAPT1143M | 00740511 | Non-Executive - Independent Director | Not Applicable |  | 30-07-2014 |  | 60 | 7 | 6 | 2 | 6 | Mr | OM PRAKASH DUBEY | ACUPD5768L | 00228441 | Non-Executive - Independent Director | Not Applicable |  | 30-07-2014 |  | 60 | 2 | 1 | 2 | 7 | Mr | KAILASAM RAGHURAMAN | AAAPR2131D | 00320507 | Non-Executive - Independent Director | Not Applicable |  | 30-07-2014 |  | 60 | 6 | 5 | 3 | 8 | Mr | HOLALKERE SHANKAR SHASHIKUMAR | ABGPS1484B | 06674954 | Non-Executive - Nominee Director | Not Applicable |  | 11-11-2013 |  |  | 1 | 0 | 0 | 9 | Mrs | RUNA MUKHERJEE | AJUPM1677N | 02792569 | Non-Executive - Independent Director | Not Applicable |  | 31-07-2015 |  | 60 | 1 | 1 | 0 | 
Annexure 1 | 
VI.        Affirmations | 
| Sr | Subject | Compliance status (Yes/No) | 
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | 
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes | 
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        b. Nomination & remuneration committee | Yes | 
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                         c. Stakeholders relationship committee | Yes | 
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        d. Risk management committee (applicable to the top 100 listed entities) | NA | 
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | 
Annexure II | 
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | 
I.        Disclosure on website in terms of Listing Regulations | 
| Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address  | 
| 1 | Details of business | Yes |  | WWW.OCCLINDIA.COM | 
| 2 | Terms and conditions of appointment of independent directors | Yes |  | WWW.OCCLINDIA.COM | 
| 3 | Composition of various committees of board of directors | Yes |  | WWW.OCCLINDIA.COM | 
| 4 | Code of conduct of board of directors and senior management personnel | Yes |  | WWW.OCCLINDIA.COM | 
| 5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes |  | WWW.OCCLINDIA.COM | 
| 6 | Criteria of making payments to non-executive directors | Yes |  | WWW.OCCLINDIA.COM | 
| 7 | Policy on dealing with related party transactions | Yes |  | WWW.OCCLINDIA.COM | 
| 8 | Policy for determining ‘material’ subsidiaries | Yes |  | WWW.OCCLINDIA.COM | 
| 9 | Details of familiarization programmes imparted to independent directors | Yes |  | WWW.OCCLINDIA.COM | 
| 10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes |  | WWW.OCCLINDIA.COM | 
| 11 | email address for grievance redressal and other relevant details | Yes |  | WWW.OCCLINDIA.COM | 
| 12 | Financial results | Yes |  | WWW.OCCLINDIA.COM | 
| 13 | Shareholding pattern | Yes |  | WWW.OCCLINDIA.COM | 
| 14 | Details of agreements entered into with the media companies and/or their associates | NA |  |  | 
| 15 | New name and the old name of the listed entity | NA |  |  | 
Annexure II | 
II.        Annual Affirmations | 
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 1 | Independent director(s) have been appointed in terms of specified criteria of ‘independence’ and/or ‘eligibility’ | 16(1)(b) & 25(6) | Yes |  | 
| 2 | Board composition | 17(1) | Yes |  | 
| 3 | Meeting of Board of directors | 17(2) | Yes |  | 
| 4 | Review of Compliance Reports | 17(3) | Yes |  | 
| 5 | Plans for orderly succession for appointments | 17(4) | Yes |  | 
| 6 | Code of Conduct | 17(5) | Yes |  | 
| 7 | Fees/compensation | 17(6) | Yes |  | 
| 8 | Minimum Information | 17(7) | Yes |  | 
| 9 | Compliance Certificate | 17(8) | Yes |  | 
| 10 | Risk Assessment & Management | 17(9) | Yes |  | 
| 11 | Performance Evaluation of Independent Directors | 17(10) | Yes |  | 
| 12 | Composition of Audit Committee | 18(1) | Yes |  | 
| 13 | Meeting of Audit Committee | 18(2) | Yes |  | 
| 14 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes |  | 
| 15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes |  | 
| 16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes |  | 
| 17 | Vigil Mechanism | 22 | Yes |  | 
| 18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes |  | 
| 19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes |  | 
| 20 | Approval for material related party transactions | 23(4) | NA |  | 
| 21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA |  | 
| 22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA |  | 
| 23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes |  | 
| 24 | Meeting of independent directors | 25(3) & (4) | Yes |  | 
| 25 | Familiarization of independent directors | 25(7) | Yes |  | 
| 26 | Memberships in Committees | 26(1) | Yes |  | 
| 27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes |  | 
| 28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | NA |  | 
| 29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes |  | 
 | Any other information to be provided - Add Notes |  |