Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | JAGDISH PRASAD GOENKA | ADVPG8549C | 00136782 | Non-Executive - Non Independent Director | Chairperson | | 20-03-1985 | | | 2 | 0 | 2 | |
2 | Mr | ARVIND GOENKA | ADDPG4464E | 00135653 | Executive Director | Not Applicable | CEO-MD | 21-05-1986 | | | 3 | 1 | 0 | |
3 | Mr | AKSHAT GOENKA | AJLPG3347E | 07131982 | Executive Director | Not Applicable | | 14-05-2015 | | | 2 | 1 | 0 | |
4 | Mr | SUMAN JYOTI KHAITAN | AERPK7259Q | 00023370 | Non-Executive - Independent Director | Not Applicable | | 30-07-2014 | | 60 | 4 | 4 | 3 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | BRIJ BEHARI TANDON | AAAPT1143M | 00740511 | Non-Executive - Independent Director | Not Applicable | | 30-07-2014 | | 60 | 7 | 6 | 2 | |
6 | Mr | OM PRAKASH DUBEY | ACUPD5768L | 00228441 | Non-Executive - Independent Director | Not Applicable | | 30-07-2014 | | 60 | 2 | 1 | 2 | |
7 | Mr | KAILASAM RAGHURAMAN | AAAPR2131D | 00320507 | Non-Executive - Independent Director | Not Applicable | | 30-07-2014 | | 60 | 5 | 4 | 3 | |
8 | Mr | HOLALKERE SHANKAR SHASHIKUMAR | ABGPS1484B | 06674954 | Non-Executive - Nominee Director | Not Applicable | | 11-11-2013 | | | 1 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
9 | Mrs | RUNA MUKHERJEE | AJUPM1677N | 02792569 | Non-Executive - Independent Director | Not Applicable | | 31-07-2015 | | 60 | 1 | 1 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | AKSHAT GOENKA | Executive Director | Member | |
2 | Audit Committee | BRIJ BEHARI TANDON | Non-Executive - Independent Director | Member | |
3 | Audit Committee | OM PRAKASH DUBEY | Non-Executive - Independent Director | Chairperson | |
4 | Audit Committee | SUMAN JYOTI KHAITAN | Non-Executive - Independent Director | Member | |
5 | Nomination and remuneration committee | BRIJ BEHARI TANDON | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | KAILASAM RAGHURAMAN | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | OM PRAKASH DUBEY | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | JAGDISH PRASAD GOENKA | Non-Executive - Non Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | ARVIND GOENKA | Executive Director | Member | |
10 | Stakeholders Relationship Committee | SUMAN JYOTI KHAITAN | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 23-05-2017 | Yes | All members were present. | 14-02-2017 | 97 | |
2 | Stakeholders Relationship Committee | 23-05-2017 | Yes | Two members out of three were present. | 15-03-2017 | 68 | |
3 | Nomination and remuneration committee | 23-05-2017 | Yes | Two members out of three were present. | | | |
4 | Corporate Social Responsibility Committee | 23-05-2017 | Yes | Two members out of three were present. | | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |